When Dakota and I saw the ever so reputable Pitchfork's "
Top 200 Songs of the 2010's," we laughed. We cried. We messaged each other angrily. We did everything except enjoy the butchering of music representation of our coming of age, coming into our own decade. We each enjoyed a handful of songs on the lists, to be sure. But as self-professed amateur (emphasis on the amateur) music critics on a multi-year hiatus, and especially as music enthusiasts, we felt we couldn't sit idly by and watch Rihanna's "Work" or Justin Bieber's "Sorry" be dubbed objectively better than 99.9% of the music this decade.
After a short discussion, we both immediately got to work on making our own top 200 songs of the decade. We knew we wouldn't agree with each other, so we made our own lists. On my list (and I think Dakota did something similar with his), I didn't feel the need to pretend to present my list as purely objective--this is
my top 200 songs of this decade. Some of the tracks are objectively good and critically acclaimed, whereas others are just part of a music niche I enjoy. I definitely acknowledge there's got to be dozens of artists that put out great stuff this decade that I've never heard of--my full time job isn't researching music. Nevertheless, here's what I got out of this past decade of music. Feel free to check out the stuff you've never heard of, or follow the playlist--or ignore it altogether. I don't care; I'm not your mom.
The List
200 | Mirrors | Justin Timberlake |
199 | Afternoon | Youth Lagoon |
198 | Morbid Stuff | Pup |
197 | Block After Block | Matt and Kim |
196 | Panic Station | Muse |
195 | Overwhelming | John Bellion |
194 | Collard Greens | Schoolboy Q, Kendrick Lamar |
193 | Bored to Death | blink-182 |
192 | Downtown | Macklemore & Ryan Lewis |
191 | Kites | Geographer |
190 | Feel the Love | Kid Kudi, Kanye West |
189 | Cynical | blink-182 |
188 | The Legend is True! | The Aquabats! |
187 | 3005 | Childish Gambino |
186 | Treasure | Bruno Mars |
185 | Suit & Tie | Justin Timberlake |
184 | Hollow Tune | Brick + Mortar |
183 | Bad Day | Super Hero |
182 | Hahahaha JK? | Das Racist |
181 | Retro [ROUGH] | Childish Gambino |
180 | No Mistakes | Kanye West |
179 | Reborn | Kid Kudi, Kanye West |
178 | Sound & Color | Alabama Shakes |
177 | IV. Sweatpants | Childish Gambino |
176 | Ni**as In Paris | JAY Z, Kanye West |
175 | Moves | The New Pornographers |
174 | Built This Pool | blink-182 |
173 | Ten Thousand Hours | Macklemore & Ryan Lewis |
172 | I Can Change | LCD Soundsystem |
171 | Everything We Need | Kanye West |
170 | If It Feels Good (Then It Must Be) | Leon Bridges |
169 | Don't Wanna Fight | Alabama Shakes |
168 | Love on Top | Beyoncé |
167 | Angels (feat. Saba) | Chance the Rapper |
166 | Swing Low Magellan | Dirty Projectors |
165 | My Body | Young the Giant |
164 | No Problem | Chance the Rapper |
163 | Lights On | Big Grams |
162 | Otis | Jay-Z & Kanye West |
161 | Dunes | Alabama Shakes |
160 | Changes | Charles Bradley |
159 | Who's That? Brooown! | Das Racist |
158 | Ghost Town | Kanye West |
157 | Party & Bullshit in the USA |
DJ Crazy J Rodriguez (Miley Cyrus, The Notorious B.I.G.)
|
156 | Tokyo | Imagine Dragons |
155 | Drunk in Love | Beyoncé, JAY Z |
154 | HUMBLE. | Kendrick Lamar |
153 | Superfast Jellyfish | Gorillaz |
152 | Same Drugs | Chance the Rapper |
151 | Alright | Kendrick Lamar |
150 | Queen of California | John Mayer |
149 | Machu Picchu | The Strokes |
148 | Reminder | Mumford & Sons |
147 | S.O.B. | Nathaniel Rateliff & The Night Sweats |
146 | Under Cover of Darkness | The Strokes |
145 | Wizard of Meh | Pogo |
144 | The Promise | Reel Big Fish |
143 | Fragments of Time | Daft Punk |
142 | Worry | Jack Garratt |
141 | Shoot out the Lights | Mad Caddies |
140 | Broccoli | DRAM, Lil Yachty |
139 | White Knuckles | OK Go |
138 | I've Set Sail | Toh Kay |
137 | Harmony Hall | Vampire Weekend |
136 | Molly (feat. Brendon Urie) | Lil Dicky |
135 | Skyscraper | Streetlight Manifesto |
134 | Run the Jewels | Run the Jewels |
133 | Worry On My Mind | Suburban Legends |
132 | House of Gold | Twenty One Pilots |
131 | Wind In Our Sail | Weezer |
130 | Turn the Lights Off | Tally Hall |
129 | You Know As Well As I | Speak |
128 | Touch | Daft Punk |
127 | Born and Raised | John Mayer |
126 | To The Sea | Jack Johnson |
125 | Gold | Macklemore & Ryan Lewis |
124 | Around the World in 80 Seconds | Ozma |
123 | You Oughta Know | Das Racist |
122 | California Kids | Weezer |
121 | bodyache | Purity Ring |
120 | Rivers and Roads | The Head and the Heart |
119 | How'd You Like That | The Kooks |
118 | A Hymn for a Scarecrow | Tally Hall |
117 | Linoleum | Streetlight Manifesto |
116 | Valerie | Ra Ra Riot |
115 | Honeybee | Steam Powered Giraffe |
114 | <3 (Heart) | Cherub |
113 | Sugartown | The Fratellis |
112 | Mouthful of Diamonds | Phantogram |
111 | You Put the Flame on It | Charles Bradley |
110 | Fred Astaire | Jukebox The Ghost |
109 | Black Skinhead | Kanye West |
108 | Swimming Pools (Drank) | Kendrick Lamar |
107 | Sun Hands | Local Natives |
106 | Shoegaze | Alabama Shakes |
105 | Everything Now | Arcade Fire |
104 | The Suburbs | Arcade Fire |
103 | Juice | Chance the Rapper |
102 | Never Say Die | CHVRCHES |
101 | Come Alive | Chromeo |
100 | Sober | Childish Gambino |
99 | The Age of Worry | John Mayer |
98 | I Won't Let You Down | OK Go |
97 | You | Tally Hall |
96 | Ungirthed | Purity Ring |
95 | Data & Picard | Pogo |
94 | Perfect | Rob Cantor |
93 | Little Town | Mad Caddies |
92 | There He Go | Schoolboy Q |
91 | Cameras | Matt and Kim |
90 | Too Young to Burn | Sunny & The Sunsets |
89 | The Great Unknown | Jukebox The Ghost |
88 | Nobody But You | Charles Bradley |
87 | Blockbuster Night Part 1 | Run the Jewels |
86 | Never Be Like You (feat. Kai) | Flume |
85 | This is America | Childish Gambino |
84 | River | Leon Bridges |
83 | This Too Shall Pass | OK Go |
82 | Thinkin Bout You | Frank Ocean |
81 | XOXO | Cherub |
80 | push pull | Purity Ring |
79 | World News | Local Natives |
78 | You Think I Don't Know (But I Know) | Charles Bradley |
77 | Brand New Scar | Mad Caddies |
76 | Fall in Love | Phantogram |
75 | Polish Girl | Neon Indian |
74 | Dang! (feat. Anderson .Paak) | Mac Miller |
73 | Reflections | MisterWives |
72 | Toe to Toe | Streetlight Manifesto |
71 | Honeybody | Kishi Bashi |
70 | Helena Beat | Foster The People |
69 | Sugar (feat. Francesco Yates) | Robin Schulz |
68 | 6's to 9's (feat. Rationale) | Big Wild |
67 | Close Your Eyes (And Count to Fuck) | Run the Jewels |
66 | Peanut Butter Jelly | Galantis |
65 | Say My Name (Remix) | ODESZA |
64 | Be There | Nathaniel Rateliff & The Night Sweats |
63 | Local Joke | Neon Indian |
62 | POWER | Kanye West |
61 | Hand of God - Outro | John Bellion |
60 | Carried Away | Passion Pit |
59 | Camera Talk | Local Natives |
58 | Jackie and Wilson | Hozier |
57 | Humility (feat. George Benson) | Gorillaz |
56 | The House That Heaven Built | Japandroids |
55 | Wave Goodnight to Me | Jeff Rosenstock |
54 | Queensway | Coral Bones |
53 | Holdin On | Flume |
52 | Airplanes | Local Natives |
51 | Runaway | Kanye West |
50 | Fell In The Sun | Big Grams |
49 | This Must Be the Place (Niave Melody) | Kishi Bashi |
48 | Favorite Liar | The Wrecks |
47 | Cigarette Daydreams | Cage The Elephant |
46 | Memories | Weezer |
45 | Vice City (feat. Black Hippy) | Jay Rock, Kendrick Lamar |
44 | Deadbeat Summer | Neon Indian |
43 | Jealous (I Ain't With It) | Chromeo |
42 | You & Me - Flume Remix | Disclosure, Eliza Doolittle |
41 | Adulthood | Jukebox The Ghost |
40 | Broad Shoulders (feat. Chance the Rapper) | Taylor Bennett |
39 | If Only for Memories | Streetlight Manifesto |
38 | Telescope | Cage The Elephant |
37 | Aftergold (feat. Tove Stryke) | Big Wild |
36 | You & Me | Tally Hall |
35 | Waiting for the Sunset | The Planet Smashers |
34 | Oh My Darling Don't Cry | Run the Jewels |
33 | Half Light I | Arcade Fire |
32 | Can't Stop It (feat. Lyrics Born) | Suburban Legends |
31 | Favorite Song | Chance the Rapper |
30 | Lovin' You, Baby | Charles Bradley |
29 | The Mother We Share | CHVRCHES |
28 | Everywhere I Go (Kings and Queens) | New Politics |
27 | The Hands That Thieve | Streetlight Manifesto |
26 | The Recipe - Bonus Track | Kendrick Lamar |
25 | Prom Night | Chance the Rapper |
24 | Ultralight Beam | Kanye West |
23 | James Dean | The Wrecks |
22 | Coming Home | Leon Bridges |
21 | King Kunta | Kendrick Lamar |
20 | All of the Lights | Kanye West |
19 | Wasting Time (Eternal Summer) - Acoustic | Four Year Strong |
18 | Someone New | Hozier |
17 | The Ballad of Mr. Steak | Kishi Bashi |
16 | A Little Honey | Nathaniel Rateliff & The Night Sweats |
15 | Summertime | Sex Bob-Omb |
14 | Junk of the Heart (Happy) | The Kooks |
13 | As We Move Forward | The Family Crest |
12 | You And Your Heart | Jack Johnson |
11 | Better Man | Leon Bridges |
10 | Sprawl II (Mountains Beyond Mountains) | Arcade Fire |
9 | On Melancholy Hill | Gorillaz |
8 | Need To Know (feat. Chance the Rapper) | Macklemore & Ryan Lewis |
7 | Girl | Jukebox The Ghost |
6 | Sunday Candy | Donnie Trumpet & The Social Experiment |
5 | Rill Rill | Sleigh Bells |
4 | Heartaches and Pain | Charles Bradley |
3 | Because I'm Me | The Avalanches |
2 | Interlude (That's Love) | Chance the Rapper |
1 | Beyond | Leon Bridges |
For those curious, mine and Dakota's playlists share around 31% of the same songs. Mine and Pitchfork's playlists have about 3% of songs in common (though Dakota's seems to have quite a bit more).
No comments:
Post a Comment